Top Horror/Suspense Box Office May 9-11, 2008
| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 10 | Prom Night | $1,012,986 | $42,785,107 | 5 |
| 2 | 44 | The Ruins | $62,651 | $17,037,079 | 7 |
| 3 | 52 | Shutter | $33,211 | $25,752,754 | 8 |
| 4 | 72 | Poultrygeist: Night of the Chicken Dead | $10,624 | $10,624 | 1 |
| 5 | 91 | The Cry (La Llorona) | $4,947 | $19,763 | 3 |
| 6 | 125 | House of Usher | $891 | $891 | 1 |
Top Horror/Suspense DVD Rentals Week Ending May 11, 2008
| Rank | Overall Rank | Title | Weekly Gross | Total Gross | Weeks in Release |
| 1 | 5 | Cloverfield | $5,080,000 | $18,800,000 | 3 |
| 2 | 11 | Aliens vs. Predator: Requiem | $3,760,000 | $22,700,000 | 4 |
| 3 | 12 | One Missed Call | $3,320,000 | $12,100,000 | 3 |
| 4 | 20 | Sweeney Todd: The Demon Barber of Fleet Street | $2,440,000 | $29,600,000 | 6 |
| 5 | 25 | I Am Legend | $2,040,000 | $46,200,000 | 8 |
| 6 | 26 | The Mist | $2,020,000 | $32,700,000 | 7 |
| 7 | 32 | P2 | $1,580,000 | $10,800,000 | 5 |
| 8 | 33 | The Orphanage | $1,550,000 | $5,430,000 | 3 |
| 9 | 49 | 30 Days of Night | $730,000 | $31,400,000 | 11 |
| 10 | 50 | Awake | $670,000 | $23,400,000 | 10 |
DVD rental data © Home Media Magazine

